Academics
Academics
- Full Time MBA Programme
- Guidelines and Rules
- Programme Outcomes
- Academic Calendar
- Programme Review Committee
- Quality Improvement Cell
- Guest Lectures / PD
- Teaching & Learning Resources
- Study Tours And Industrial Visits
- Case Studies Development
- Bridge Courses
- Workshops and Seminars
- Industry Collaboration - LABs
Full time MBA programee
Specialization
SIDTM (Formerly SITM) offers the Two Year Full Time:
Masters in Business Administration – Digital and Telecom Management [MBA – DTM] in the following specializations:
- Systems and Finance
- Marketing and Finance
- Analytics and Finance
Systems and Finance
SIDTM (Formerly SITM) has been offering an MBA with a fine blend of technology and management for the new age Management professionals in the Digital era. All our courses are offered as a dual specialization with finance as a specialization in addition to core specialization in Systems, Marketing or Analytics.
SIDTM (Formerly SITM) trains students in cloud courses with the help of Amazon Web Services Lab. The Systems and Finance specialization at SIDTM (Formerly SITM) offers a unique blend of business and technology to deal with the challenges of the onslaught of digitization and digital technologies. Systems and Finance specialization is for the new age technology managers who would be responsible for business processes, product development, and project management, etc. The rapid adoption of digital technologies is forcing organizations to look for managers with knowledge and understanding of digital and technology and the ability to deliver solutions that are financially viable.
The program aims at creating management professionals who understand the business requirements and can deliver commercially viable technology solutions to address these requirements. The course circular is aligned with the current industry trends.
Other than the course curriculum, the students are offered various industry-relevant certifications and training on Cybersecurity, DevOps, Internal Audit, AWS cloud, etc.
Prospective Profiles
- Consultant
- Cyber Security
- Internal Audit
- Pre-Sales consultants
- Management Trainee
- Process Consultant
- IT Advisory
- Project Manager
Marketing and Finance
The Marketing and Finance Specialization at SIDTM (Formerly SITM) scores the perfect balance at being a Techno marketing specialization. The course offers subjects in marketing as well as technology aspects in relation to marketing.
Subjects like Brand Management, Salesforce and Channel Management, marketing communication and many more prepare the students for handling both B2B and B2C marketing.
The placements history and the alumni base has proven that our students are succeeding in not just the telecom domain but also in other domains where Digital Technologies have been adopted. The technical knowledge has proven to be the differentiator and the USP in the resume of the students.
Prospective Profiles
- Sales
- Business Development
- Consultant
- Territory Sales Manager
- Digital Marketing
Analytics And Finance
With the increasing demand for data science and analytics, SIDTM (Formerly SITM) introduced Analytics specialization in 2017.
SIDTM (Formerly SITM) has an IBM Analytics lab and it also offers courses in line with it. The Analytics specialization lays a strong focus on various tools being used by the industry. With added additional in-demand industry certifications, and research projects, The addition of Finance as a dual specialization has added a lot of value to the course. The course pedagogy revolves around live case studies, workshops, and a summer internship. Subjects like R, Python, Tableau, PowerBI, IBM Cognos, Data mining, Social Media Analytics, and Data analytics and big data form an integral part of the specialization.
- Associate Consultant
- Business Analyst
- Business Associate
- Project Manager
- Risk Management
Programme Structure
Guidelines and Rules
Attendance and Academics
- 100% attendance is expected to be maintained by all the students. However, 25% absence is permitted for medical and unavoidable domestic reasons for which relevant proof is to be submitted.
- No student is allowed to go out of station without the prior approval of the Deputy Director.
- Placement facility will be withdrawn for the student if he/she has 5 or more than 5 papers as Backlog after revaluation result of 1st year.
- For academics, the institute shall follow the rules laid down by SIU.
Discipline and Code of Conduct
- We value self-discipline and do not believe in policing. However, any act of indiscipline or immoral behavior will invite strict disciplinary action including rustication from the institute.
- Similarly, damage to equipment will invite heavy deterrent fines besides disciplinary action.
- Smoking is strictly prohibited in the campus.
- Helmets are compulsory for two wheelers.
Prohibition of Ragging
- Ragging within or outside the institute premises is strictly prohibited.
- Whoever directly or indirectly commits, participates in, abets or propagates ragging within or outside the institute shall be punished in accordance with the Maharashtra Prohibition of Ragging Act 1999.
Dress Code
- Students have to wear formals for guest lectures, workshops and seminars.
- For regular classes students are expected to wear decent outfits.
Graduate Attributes
Programme Outcomes
Program Educational Objectives (PEO)
- To empower students to excel in the Digital and Telecom Management domain by applying their techno-managerial expertise in organizational roles, or entrepreneurial initiatives.
- To develop students as leaders in the Digital and Telecom Management domain, impacting organizations and society nationally and internationally.
- To equip students with the competencies to uphold professional standards and engage in life-long learning.
Program Specific Outcomes (PSOs)
- To develop the competency to employ digital and telecom technologies , tools of business analytics and research methods to develop innovative solutions to business problems.
- To develop the competency to design, implement and manage digital and telecom technologies-based solutions for complex real-life business problems.
- To develop the ability to communicate effectively and apply team building skills in multi-disciplinary settings.
Program Outcomes ( POs)
| PO | Description |
|---|---|
| PO1 | Apply knowledge of management theories and practices to solve business problems. |
| PO2 | Foster analytical and critical thinking abilities for data-based decision making. |
| PO3 | Ability to develop value-based leadership ability. |
| PO4 | Ability to understand, analyse, and communicate global, economic, legal, and ethical aspects of business. |
| PO5 | Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment. |
| PO6 | Ability to apply research-based knowledge and research methods to investigate business problems. |
| PO7 | Ability to apply appropriate techniques, resources, and modern computational tools to solve business problems with an understanding of the assumptions and limitations. |
| PO8 | Ability to recognize the need for, and have the ability to engage in, independent and life-long learning in the context of ever-changing technology. |
Academic Calendar
Master of Business Administration (Digital and Telecom Management)
| Day | Date | Particulars |
| Jun -2025 | ||
| Thursday | 05 June 2025 | Vasundhara Day: Sparsh |
| Monday | 09 June 2025 | Commencement of Semester 1 (Batch 2025-27) |
| Monday to Wednesday | 09 – 18 June 2025 | Induction Week |
| Monday | 16 June 2025 | Commencement of Semester3 (Batch 2024-26) |
| Saturday | 21 June 2025 | International Yoga Day |
| Friday | 27 June 2025 | Common Induction at SI(DU) Lavale Campus |
| Saturday | 28 June 2025 | Placement Orientation- Batch 2025-27 |
| Monday | 30 June 2025 | Summer Project Submission |
| July-2025 | ||
| Monday – Friday | 7 – 11 July 2025 | Student CIP |
| Saturday | 19 July 2025 | PPM-1: Phase 1 |
| Tuesday | 22 July 2025 | Statutory Committee meetings |
| Wednesday | 23 July 2025 | Sparsh Activity: Tree Plantation |
| Friday | 25 July 2025 | Sparsh Activity: Muskan Clothes Donation Drive |
| Saturday | 26 July 2025 | PPM-1: Phase 2 |
| Tuesday | 29 July 2025 | QIC & PRC |
| Thursday | 31 July 2025 | Sparsh Activity: Blood Donation |
| August-2025 | ||
| Friday | 01 August 2025 | Commencement of Final / Summer Placement (Batch 2024-26 / 2025- 27) |
| Tuesday – Thursday | 5 – 7 August 2025 | Ice breaker: Sports committee |
| Monday – Saturday | 11 – 16 August 2025 | Internal evaluation – Component 1 – MBA (D&TM) Semester 3 (Batch 2024-26) |
| Monday – Saturday | 11 – 16 August 2025 | Internal evaluation – Component 1 – MBA (D&TM) Semester 1 (Batch 2025-27) |
| Friday | 15 August 2025 | Independence Day |
| Thursday | 21 August 2025 | World Entrepreneurship Day, Launching of Aakar |
| Saturday | 23 August 2025 | Aarambh – SIU Cultural Event |
| September-2025 | ||
| Friday – Sunday | 03 – 05 September 2025 | NBA Slot 1 |
| Friday | 05 September 2025 | Teacher’s day |
| Friday – Sunday | 12 – 14 September 2025 | NBA Slot 2 |
| Monday – Saturday | 15 -20 September 2025 | Internal evaluation – Component 2 – MBA (D&TM) Semester 1 (Batch 2025-27) |
| Monday – Saturday | 15 – 20 September 2025 | Internal evaluation – Component 2 – MBA (D&TM) Semester 3 (Batch 2024-26) |
| Friday – Sunday | 26 – 28 September 2025 | NBA Slot 3 |
| Tuesday | 30 September 2025 | Specialization Allocation Test (Batch 2025-27) |
| October-2025 | ||
| Tuesday | 07 October 2025 | Open House Semester 1 and Semester 3 |
| Wednesday – Thursday | 08 – 09 October 2025 | Comprehensive Viva |
| Sunday | 12 October 2025 | Last Working day of Semester 1 and 3 |
| Monday -Thursday | 13 – 16 October 2025 | Self-Study leave (Preparatory leave) |
| Friday – Thursday | 17 – 23 October 2025 | Diwali Vacation |
| Tuesday – Wednesday | 28 October 2025 – 12 November 2025 | Regular Examination and SIU Backlog |
| Friday | 31 October 2025 | Rashtriya Ekta Diwas |
| November-2025 | ||
| Saturday | 08 November 2025 | IEEE event, Exhibition day |
| Friday | 14 November 2025 | Commencement of Semester 2 and 4 |
| Saturday | 15 November 2025 | PPM2 |
| Saturday | 15 November 2025 | Mumbai Alumni Meet |
| Tuesday | 18 November 2025 | QIC Meet |
| Saturday | 22 November 2025 | Investiture and Digicon |
| Wednesday | 26 November 2025 | Constitution Day |
| December-2025 | ||
| Wednesday | 03 December 2025 | Sparsh – Fun and Food |
| Friday – Saturday | 12 – 13 December 2025 | ITDS, Release of TBR and Prevision |
| Sunday | 14 December 2025 | Aspirant Interaction Program (AIP) |
| Monday – Thursday | 15 – 18 December 2025 | Industry Visit (Batch 2025-27) |
| Sunday | 21 December 2025 | Aspirant Interaction Program (AIP) |
| January-2026 | ||
| Sunday | 04 January 2026 | Cyber Jagrookta Divas |
| Monday | 12 January 2026 | National Youth Day |
| Thursday | 15 January 2026 | Statutory Committee meetings |
| Saturday | 17 January 2026 | E-summit |
| Monday – Tuesday | 19 – 27 January 2026 | Internal evaluation – Component 1 – MBA (D&TM) I Semester 2 (Batch 2025-27) |
| Monday – Tuesday | 19 – 27 January 2026 | Internal evaluation – Component 2 – MBA (D&TM) II Semester 4 (Batch 2024-26) |
| Monday | 26 January 2026 | Republic Day |
| Wednesday – Friday | 28 – 30 January 2026 | Grudge Event: Sports |
| Saturday | 31 January 2026 | Benguluru Alumni Meet |
| February-2026 | ||
| Friday | 06 February 2026 | Sparsh – Udaan Pad Donation drive |
| Friday – Sunday | 06 – 08 February 2026 | GEPI |
| Thursday – Sunday | 12 – 15 February 2026 | GEPI |
| Friday | 20 February 2026 | SIDTM – QIC Meeting |
| Saturday | 21 February 2026 | Matrubhasha Diwas |
| Saturday | 21 February 2026 | TedX |
| Monday – Saturday | 23 – 28 February 2026 | Internal evaluation – Component 2 – MBA (D&TM) I Semester 2 (Batch 2025-27) |
| Monday – Saturday | 23 – 28 February 2026 | Internal evaluation – Component 2 – MBA (D&TM) II Semester 4 (Batch 2024-26) |
| Tuesday | 24 February 2026 | SIDTM Foundation Day: Research Day |
| March-2026 | ||
| Friday | 06 March 2026 | Farewell for Batch 2024-26 |
| Sunday | 08 March 2026 | Women’s Day |
| Tuesday | 10 March 2026 | Open House Session Semester 2 and Semester 4 |
| Tuesday | 10 March 2026 | Last Academic Day of Semester 2 and Semester 4 |
| Wednesday – Thursday | 11 – 12 March 2026 | Self-study: Preparatory Leave |
| Friday – Tuesday | 13 – 31 March 2026 | SIU Backlog & Regular Examination Semester 2 & Semester 4 |
| May-2026 | ||
| Saturday | 16 May 2026 | SIDTM – QIC Meeting |
| Day | Date | Particulars – Activity |
| May-2024 | ||
| Wednesday | 29th May 2024 | SIDTM – QIC Meeting |
| Thursday | 30th May 2024 | Infrastructure Readiness |
| June-2024 | ||
| Wednesday | 5th June 2024 | Vasundhara Day: Sparsh |
| Monday | 10th June 2024 | Commencement of Semester 1 |
| Monday-Saturday | 10th-15th June 2024 | Induction Week |
| Friday & Saturday | 14th & 15 th June 2024 | Document Verification Batch 2024-26 |
| Monday | 17th June 2024 | Commencement of Semester 3 |
| Thursday | 20th June 2024 | Campus Tour Batch 2024-26 |
| 3rd or 4th Week of Jun 24 | TBD | Common Induction at SI(DU) Lavale Campus |
| Friday | 21st June 2024 | International Yoga Day |
| Friday | 28th June 2024 | Student’s Psychometric Test |
| Saturday | 29th June 2024 | Placement Orientation- Batch 2024-26 |
| Saturday | 29th June 2024 | QIC & PRC |
| Saturday | 29th June 2024 | Summer Project Submission |
| July-2024 | ||
| Monday to Wednesday | 1st to 3rd July 2024 | IDMP |
| Saturday | 13th July 2024 | Aarambh – SIU Cultural Event |
| Saturday | 13th July 2024 | Investiture and Digicon |
| Saturday | 20th July 2024 | PPM-1: Phase 1 |
| Monday | 22th July 2024 | Statutory Committee meetings |
| Saturday | 27th July 2024 | PPM-1: Phase 2 |
| Thursday | 25th July 2024 | Sparsh Activity: Muskan Clothes Donation Drive |
| August-2024 | ||
| Thursday | 1st August 2024 | Commencement of Summer Placement Batch 2024-26 |
| Thursday to Saturday | 1st to 10th August 2024 | Student CIP |
| Saturday | 10th August 2024 | Delhi Alumni Meet |
| Thursday | 15th August 2024 | Independence Day |
| Monday-Saturday | 12th to 17th August 2024 | Internal evaluation – Component 1 – MBA (D&TM) I Sem 1 (2024-26) |
| Monday-Saturday | 12th to 17th August 2024 | Internal evaluation – Component 1 – MBA (D&TM) II-Sem 3 (2023-25) |
| Monday & Tuesday | 12th & 13th August 2024 | Ice breaker: Sports committee |
| Tuesday -Wednesday | 20th & 21st August | IOT Visit to SIT Pune – Planning and Organization |
| Wednesday | 21st August 2024 | World Entrepreneurship Day, Launching of Aakar |
| Saturday | 31st August 2024 | Mumbai Alumni Meet |
| September-2024 | ||
| Thursday | 5th September 2024 | Teacher’s day |
| Friday | 20th September 2024 | QIC meet |
| Monday-Saturday | 23th to 28th September 2024 | Internal evaluation – Component 2 – MBA (D&TM) Sem 1(2024-26), Specialization Allocation Test (2024-26) |
| Monday-Saturday | 23th to 28th September 2024 | Internal evaluation – Component 2 – MBA (D&TM) II-Sem 3 (2023-25) |
| Monday | 30th September 2024 | Open House SEM-1 and SEM-3 |
| October-2024 | ||
| Tuesday | 1st October 2024 | Six Monthly Budget Review Meeting |
| Friday | 4th October 2024 | Specialization Allocation Process (2024- 26) |
| Saturday | 5th October 2024 | Last Working day of Semester 1 and 3 |
| Monday to Saturday | 7th-13th October 2024 | Stakeholders Feedback (Criteria 1) |
| Sunday to Sunday | 6th-13th October 2024 | Self-Study leave (preparatory leave) |
| Monday to Saturday | 14th to 26th October 2024 | SIU Backlog & Regular Examination |
| Saturday | 26th October 2024 | PPM2 |
| Thursday | 31st October 2024 | Rashtriya Ekta Diwas |
| November-2024 | ||
| Monday to Sunday | 28th October to 03th November 2024 | Diwali Vacation |
| Friday | 8th November 2024 | IEEE event, Exhibition day |
| Monday | 11th November 2024 | Commencement of Semester 2 and 4 |
| Friday | 15th November 2024 | QIC meet |
| Tuesday | 26th November 2024 | Constitution Day |
| Friday & Saturday | 29th & 30th November 2024 | ITDS, Release of TBR and Prevision |
| December-2024 | ||
| Wednesday to Friday | 11th to 13th December 2024 | Industry Visit (2024-26) |
| Saturday | 14th December 2024 | Aspirant Interaction Program (AIP) |
| Saturday | 21th December 2024 | Aspirant Interaction Program (AIP) |
| January-2025 | ||
| Saturday | 4th January 2025 | Cyber Jagrookta Divas |
| Friday | 10th January 2025 | SPARSH Event: Fun & Food Carnival |
| Sunday | 12th January 2025 | National Youth Day |
| Wednesday | 15th January 2025 | Statutory Committee meetings |
| Saturday | 18th January 2025 | E-summit |
| Monday-Saturday | 20th to 25th January 2025 | Internal evaluation – Component 1 – MBA (D&TM) I Sem 2 (2024-26) |
| Monday-Saturday | 20th to 25th January 2025 | Internal evaluation – Component 2 – MBA (D&TM) II Sem 4 (2023-25) |
| Sunday | 26th January 2025 | Republic Day |
| Friday to Sunday | 24th to 26th January 2025 | Grudge Event: Sports |
| February-2025 | ||
| Monday | 3rd February 2025 | Six Monthly Budget Review Meeting |
| Friday to Sunday | 7th to 9th February 2025 | GEPI |
| Thursday to Sunday | 13th to 16th February 2025 | GEPI |
| Thursday to Sunday | 13th to 16th February 2025 | Stakeholders Feedback (Criteria 1) |
| Friday | 21st February 2024 | Matrubhasha Diwas |
| Saturday | 22th February 2025 | TedX |
| Monday | 24th February 2025 | SIDTM Foundation Day: Research Day |
| Monday to Saturday | 24th February to1st March 2025 | Internal evaluation – Component 2- MBA (D&TM) I Sem 2 (2024-26) |
| Monday to Saturday | 24th February to1st March 2025 | Internal evaluation – Component 2 – MBA (D&TM) II Sem 4 (2023-25) |
| March-2025 | ||
| Saturday | 1st March 2025 | Open House SEM-2 |
| Wednesday | 5th March 2025 | Last Academic Day of Semester 2 and 4 |
| Wednesday | 5th March 2025 | Farewell for Batch 2023-25 |
| Thursday to Tuesday | 6th to 11th March 2025 | Self-study: Preparatory Leave |
| Saturday | 8th March 2025 | Women’s Day |
| Wedensday to Monday | 12th to 31st March 2025 | SIU Backlog & Regular Examination Semester 2 & 4 |
| Friday | 28th March 2025 | SIDTM – QIC Meeting |
| Day | Date | Particulars |
| May | ||
| Saturday | 27th May 2023 | SIDTM – QIC Meeting , PRC |
| June | ||
| Monday | 5th June 2023 | Vasundhara Day |
| Monday | 12th June 2023 | Commencement of Semester 1 |
| Monday-Saturday | 12th-17th June 2023 | Induction Week |
| Monday | 19th June 2023 | Commencement of Semester 3 AND Submission of SP Reports (Batch 2022-24) |
| Thursday-Firday | 22th-23th June 2023 | Document Verification Batch 2023-25 |
| TBD | Common Induction at SI(DU) Lavale Campus | |
| Wednesday | 21st June 2023 | International Yoga Day |
| Friday-Saturday | 30th June-1st July 2023 | Placement Orientation- Batch 2022-24,2023-25 |
| July | ||
| Saturday | 8th July 2023 | Ice-Breaker |
| Saturday | 8th July 2023 | Aarambh – SIU Cultural Event |
| Wednesday | 12th July 2023 | Investiture and Digicon |
| Saturday | 15th July 2023 | PPM-1 |
| Monday-Saturday | 17th to 22nd July 2023 | Internal evaluation – Component 1 – MBA (D&TM) I Sem 1 (2023-25) |
| Monday-Saturday | 17th to 22nd July 2023 | Internal evaluation – Component 1 – MBA (D&TM) II-Sem 3 (2022-24) |
| Saturday | 22nd July 2023 | PPM-1 |
| Monday-Friday | 24th July- 4th August 2023 | Student CIP |
| Monday | 31st July 2023 | Sparsh Activity: Muskan Clothes Donation Drive |
| August | ||
| Wedenesday | 2nd August 2023 | Open House SEM-1 and SEM-3 |
| Saturday | 5th August 2023 | Delhi Alumni Meet |
| Tuesday | 15th August 2023 | Independence Day |
| Monday-Saturday | 21st to 26th August 2023 | Internal evaluation – Component 2 – MBA (D&TM) I Sem 1 (2023-25) |
| Monday-Saturday | 21st to 26th August 2023 | Internal evaluation – Component 2 – MBA (D&TM) II-Sem 3 (2022-24) |
| Friday | 25th August 2023 | IQAC Meeting |
| September | ||
| Monday-Saturday | 25th to 30th September 2023 | Internal evaluation – Component 3 – MBA (D&TM) Sem 1(2023-25), Specialization Allocation Test (2023-25) |
| Monday-Saturday | 25th to 30th September 2023 | Internal evaluation – Component 3 – MBA (D&TM) II-Sem 3 (2022-24) |
| October | ||
| Tuesday | 3rd October 2023 | Specialization Allocation Process (2023-25) |
| Wednesday-Friday | 4th to 6th October 2023 | IDMP |
| Saturday | 7th October 2023 | QIC Meeting, PRC |
| Wednesday | 11th October 2023 | Last Working day of Semester 1 and 3 |
| Thursday-Thursday | 12th-26th October 2023 | Preparatory Leave |
| Saturday | 21st October 2023 | PPM2 |
| Friday-Wednesday | 27th October to 8th November, 2023 | SIU Backlog & Regular Examination |
| Tuesday | 31st October 2023 | Rashtriya Ekta Diwas |
| November | ||
| Thursday-Wednesday | 9th to 15th November 2023 | Diwali Vacation |
| Monday | 20th November 2023 | Commencement of Semester 2 and 4 |
| Tuesday-Thursday | 21st-23rd November 2023 | Industry Visit (2023-25) |
| Saturday | 25th November 2023 | Mumbai Alumni Meet |
| Sunday | 26th November 2023 | Constitution Day |
| December | ||
| Friday | 8th December 2023 | SPARSH Event |
| Friday-Sunday | 8th-10th December 2023 | Sports Event |
| Monday-Saturday | 18th-23rd December 2023 | Internal evaluation – Component 1 – MBA (D&TM) I Sem 2 (2023-25) |
| Monday-Saturday | 18th-23rd December 2023 | Internal evaluation – Component 1 – MBA (D&TM) II Sem 4 (2022-24) |
| Open House SEM-2 | ||
| Saturday | TBD | Aspirant Interaction Program (AIP) |
| Saturday | TBD | Aspirant Interaction Program (AIP) |
| January | ||
| Thursday | 4th January 2024 | Cyber Jagrookta Divas |
| Friday | 12th January 2024 | National Youth Day |
| Friday , Saturday | 12th-13th January 2024 | International Telecom Seminar, Pune Alumni Meet |
| Saturday | 13th January 2024 | Release of TBR & Prevision |
| Saturday | 20th January 2024 | Bengaluru Alumni Meet |
| Monday-Saturday | 22nd to 27th January 2024 | Internal evaluation – Component 2 – MBA (D&TM) I Sem 2 (2023-25) |
| Monday-Saturday | 22nd to 27th January 2024 | Internal evaluation – Component 2 – MBA (D&TM) II Sem 4 (2022-24) |
| Friday | 26th January 2024 | Republic Day |
| February | ||
| Thursday-Sunday | 1st-4th February 2024 | GEPIWAT |
| Friday-Sunday | 9th-11th February, 2024 | GEPIWAT |
| Wednesday | 21st February 2024 | Matrubhasha Diwas |
| Saturday | 24th February 2024 | TedX, SIDTM Foundation Day |
| Monday-Saturday | 26th February-2nd March 2024 | Internal evaluation – Component 3- MBA (D&TM) I Sem 2 (2023-25) |
| Monday-Saturday | 26th February-2nd March 2024 | Internal evaluation – Component 3 – MBA (D&TM) II Sem 4 (2022-24) |
| March | ||
| Tuesday | 05th March 2024 | Last Academic Day of Semester 2 and 4 |
| Tuesday | 05th March 2024 | Farewell for Batch 2022-24 |
| Wednesday-Wednesday | 6th-13th March 2024 | Preparatory Leave |
| Friday | 8th March 2024 | Women’s Day |
| Thursday-Saturday | 14th to 30th March 2024 | SIU Backlog & Regular Examination Semester 2 & 4 |
| May | ||
| Saturday | 18th May 2024 | SIDTM – QIC Meeting |
| Day | Date | Particulars |
| Jun -2022 | ||
| Monday | 13 June 2022 | Commencement of Semester 1 (Batch 2022-24) |
| Monday to Wednesday | 13th June to 21st June 2022 | Induction Week |
| July-2022 | ||
| Friday | 01-Jul-22 | Commencement of Semester3 (Batch 2021-23) |
| August-2022 | ||
| Monday -Sunday | 1 Augest to 7 Augest 20222 | Extra Curricular Activities |
| Thursday | 13 August 2022 | PPM-1 |
| Monday | 15 August 2022 | Independence Day |
| Monday -Friday | 22 – 26 August 2022 | Internal evaluation – MBA (D&TM) Semester 1 (Batch 2022-24) |
| Monday -Friday | 22 – 26 August 2022 | Internal evaluation – MBA (D&TM) Semester 3 (Batch 2021-23) |
| September-2022 | ||
| Friday | 16 Sep.2022 | BrandCom Event (SIU Convention Hall) |
| Saturday & Sunday | 17 Sep. to 18 Sep.2022 | ITS Event (SIU Auditorium) -Batch-2022-24-Sem-1 |
| Saturday & Sunday | 17 Sep. to 18 Sep.2022 | ITS Event (SIU Auditorium)-Batch-2021-23-Sem-3 |
| Thursday & Friday | 29 Sep. to 30 Sep.2022 | Internal evaluation – MBA (D&TM) Semester 1 (Batch 2022-24) |
| Thursday & Friday | 29 Sep. to 30 Sep.2022 | Internal evaluation – MBA (D&TM) Semester 3 (Batch 2021-23) |
| October-2022 | ||
| Thursday | 20 October 2022 | Last Working day of Semester 1 and 3 |
| Friday to Monday | 21st Oct. to 31st Oct.2022 | Self-Study leave (Preparatory leave) Semester 1 and 3 |
| Friday to Monday | 21st Oct. to 31st Oct.2022 | Diwali Vacation |
| November-2022 | ||
| Tuesday – Thursday | 1st Nov. to 10th Nov.2022 | Regular Examination and SIU Backlog |
| Monday | 14 November 2022 | Commencement of Semester 2 and 4 |
| December-2022 | ||
| Saturday | 10 December 2022 | Convocation Ceremony of SIU |
| Saturday | 17 December 2022 | E-Summit Event |
| January-2023 | ||
| Monday & Tuesday | 23 & 24 January 2023 | Internal evaluation – MBA (D&TM) Semester 2 (Batch 2022-24) |
| Monday & Tuesday | 23 & 24 January 2023 | Internal evaluation – MBA (D&TM) Semester 4 (Batch 2021-23) |
| Thursday | 26 January 2022 | Republic Day |
| February-2023 | ||
| 16-19 Feb 2023 | GEPI | |
| 24-26 Feb 2023 | GEPI | |
| Monday to Thursday | 20 & 23 Feb.2023 | Extra Curricular Activities-Sem-2 |
| Monday to Thursday | 20 & 23 Feb.2023 | Extra Curricular Activities- Sem-4 |
| March-2023 | ||
| Saturday | 4th March 2023 | Last Academic Day of Semester 2 and Semester 4 |
| Sunday | 5th March to 14th March 2023 | Self-study: Preparatory Leave |
| 15th March 2023 | SIU Backlog & Regular Examination Semester 2 & Semester 4 | |
| April-2023 | ||
| 1st April 2023 | Internship-1st April to 31st May 2023 | |
| Day | Date | Particulars |
| Jun -2021 | ||
| Monday | 28th June 2021 | Commencement of Semester 1 (Batch 2021-23) |
| Monday to Wednesday | 28th June to 9th July 2021 | Induction Week |
| 21 June 2021 | International Yoga Day | |
| July-2021 | ||
| August-2021 | ||
| Monday | 01-Aug-22 | Commencement of Semester3 (Batch 2020-22) |
| Sunday | 15 August 2021 | Independence Day |
| Friday to Sunday | 27-08-2021 to 29-8-2021 | PPM-1 |
| September-2021 | ||
| October-2021 | ||
| Monday to Wednsday | 18-10-2021 to 20-10-2021 | Internal evaluation – MBA (D&TM) Semester 1 & 3 |
| November-2021 | ||
| Monday to Sunday | 1st Nov. to 7th Nov.2021 | Diwali Vacation |
| Monday | 29 Nov. 2021 | Last Academic Day of Semester 1 and Semester 3 |
| Tuesday to Thursday | 30th Nov. to 2nd Dec.2021 | Self-study: Preparatory Leave |
| December-2021 | ||
| Friday | 3rd Dec. to 13th Dec.2021 | SIU Backlog & Regular Examination Semester 1 & Semester 3 |
| Monday | 3rd Jan.2022 | Commencement of Semester 4 |
| January-2022 | ||
| Saturday & Sunday | 22 & 23 January 2022 | ITS -Event |
| Wednsday | 26 January 2022 | Republic Day |
| February-2022 | ||
| 17-20 Feb 2022 | GEPI | |
| 24-27 Feb 2022 | GEPI | |
| Saturday | 26-02-2022 | TEDxSIULavale 2022 |
| March-2022 | ||
| April-2022 | ||
| Saturday | 9th April 2022 | Last Academic Day of Semester 2 and Semester 4 |
| Sunday | 10th April to 14th April 2022 | Self-study: Preparatory Leave |
| 15th April 2022 | SIU Backlog & Regular Examination Semester 2 & Semester 4 | |
Programme Review Committee Member
The PRC is the principal academic body at the institute that will interact with the university. The PRC performs the following roles: Initiate proposals for new courses, Review and propose the programme structure for the ensuing academic year (for a new batch), Ensure correct reflection of the 13 points of the Programme Structure including objectives, intake, eligibility, courses and specialization, award of degree etc. in the proposed Programme structure, Consider and propose revisions to the existing programme structure (for the existing batch), Propose new programmes including Executive Education Programmes, Any other academic initiatives that require the approval of the Board of Studies or Board of University Development or Board of Examinations. The composition of the Program Review Committee (PRC) is given below.
| Particulars | Affiliation and Designation | Name |
|---|---|---|
| Chairperson | Director | Dr.CA. Abhijit Chirputkar |
| Member Secretary | Dy Director | Dr. Giri Hallur |
| Member of the Academics Department of SIU | Head- Academics | Dr. Asmita Dani |
| Member | Professor | Dr Pramod Damle |
| Member | Professor | Dr. Sujata Joshi |
| Industry Expert | Founder and Chief Data Scientist, Crysagi Systems | Dr. Satish Patil, Industry Expert |
| Industry Expert | Sr. Vice President, Persistent Systems | Dr R . Venkateswaran |
| Industry Expert | Director, Symbiosis Centre for Alumni Engagement (SCAE) | Dr. Neelesh Kumbhojkar |
| Alumni | Partner | Risk Advisory, Deloitte | Mr. Vishal Jain |
| Alumni | Founder, Infimatrix | Mr. Harshal Pendse |
| Industry Expert | Executive Director, Deloitte | Mr. Jaidev Dutta |
| Industry Expert | Managing Director, Strategy & Consulting, Accenture | Mr. Anil Jain |
| Industry Expert | Experienced IT Audit and Digital Business Risk professional, HDFC Bank | Mr. Dilip Singh Thakur |
