Programmes
Fees Structure
MBA Fee Structure for Batch 2023-2025
Programme fees for Master of Business Administration ( DTM ) | Amount in Rs. |
Academic Fees ( Per Annum ) | 7,45,000 |
Institute Deposits ( Refundable ) | 20,000 |
** Hostel and Mess fees ( Subject to change in campus and accomodation type wise e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory ) ( The fees indicated herein are for Lavale Hill Top campus | Amount in Rs. |
Mess Fees ( Per Annum ) @ | 86,000 |
Hostel Deposit ( Refundable ) | 15,000 |
Hostel Fees ( Different subject to Sharing Per Annum ) @ | |
Single ( Only for differently abled Students ) | 1,35,000 |
Twin Sharing | 1,35,000 |
Three Sharing | 1,18,000 |
Four Sharing | 93,000 |
Dormitory | 69,000 |
* Hostel and Mess Fees can be increased upto 10% each year. Government taxes would be additional as and when applicable.
Installments for MBA DTM ( Indian Students ) | 1st Year (Amount in Rs.) | 2nd Year (Amount in Rs.) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 3,72,500 | 3,72,500 | 3,72,500 | 3,72,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 59,000 | 59,000 | ** | – |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | – |
Installments | 5,09,500 | 4,74,500 | ||
Last date of payment | At the time of Admission | 25-Nov-23 | 25-Jun-24 | 25-Nov-24 |
* Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.