Programmes
Fees Structure
MBA Fee Structure for Batch 2023-2025
- Indian Students
- International Students
MBA Fee Structure for Batch 2023-2025 Indian Students | |||||
Programme fees for Master of Business Administration ( DTM ) | Amount in Rs. | ||||
Academic Fees ( Per Annum ) | ₹7,45,000 | ||||
Institute Deposits ( Refundable ) | ₹20,000 |
** Hostel and Mess fees ( Subject to change in campus and accomodation type wise e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory ) ( The fees indicated herein are for Lavale Hill Top campus | Amount in Rs. | ||||
Mess Fees ( Per Annum ) @ | ₹86,000 | ||||
Hostel Deposit ( Refundable ) | ₹15,000 | ||||
Hostel Fees ( Different subject to Sharing Per Annum ) @ | |||||
Single ( Only for differently abled Students ) | ₹1,35,000 | ||||
Twin Sharing | ₹1,35,000 | ||||
Three Sharing | ₹1,18,000 | ||||
Four Sharing | ₹93,000 | ||||
Dormitory | ₹69,000 |
* Hostel and Mess Fees can be increased upto 10% each year. Government taxes would be additional as and when applicable.
Installments for MBA ( DTM ) | 1st Year (Amtount in Rs.) | 2nd Year (Amount in Rs.) | ||
 | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment |
Academic Fees (Per Annum) | ₹3,72,500 | ₹3,72,500 | ₹3,72,500 | ₹3,72,500 |
Institute Deposit (Refundable) | ₹20,000 | - | - | - |
Hostel Deposit (Refundable) | ₹15,000 | - | - | - |
Hostel Fees ( Per Annum) | 59,000 | 59,000 | ** | - |
Mess Fees (Per Annum) | 43,000 | 43,000 | ** | - |
Installments | 5,09,500 | 4,74,500 | Â | Â |
Last date of payment | At the time of Admission | 25 Nov 23 | 25 Jun 24 | 25 Nov 24 |
* Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
* Few seats are reserved as Discretionary Quota Seats. Only students with good academic record and with good entrance test scores are considered for
Discretionary Quota Seats. The fees for Discretionary Quota Seats will be double the academic fees of open category as approved by the fee structure
Committee, to be paid to the institute by way of online transfer/demand draft. No donation or capitation fee is charged for admission to any program at
any institute of SIU. Once admission is taken in Discretionary Quota, the fees applicable to Discretionary Quota will have to be paid by the student
for the entire duration of the programme.
SIDTM |
||||
MBA Fee Structure for Batch 2023-2025 International Students |
||||
Programme fees for Master of Business Administration ( DTM ) |
Student taking Admission in | |||
NRI, PIO, OCI Category Amount in US$ | Foreign National Category Amount in US$ |
Academic Fees ( Per Annum ) | $14575 | $14575 | ||
Less : Golden Jubliee Scholarship to Foreign National Students # | - | $11975 | ||
Academic Fees ( Per Annum ) to be paid | (A) | $14575 | $2600 | |
Institute Deposit ( Refundable ) | (B) | $275 | $275 | |
Administrative Fees ( Non Refundable ) | $550 | $550 | ||
Less 50% Fee concession on Administrative Fees | - | $275 | ||
Administrative Fees ( Non Refundable ) to be paid | (C) | $550 | $275 | |
Total fees to be paid | (D) = ( A+B+C ) | $15400 | $3150 |
**Hostel and Mess fees | Student taking Admission in | |||||
( Subject to change in campus and accomodation type wise e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, | NRI, PIO, OCI Category Amount in US$ | Foreign National Category Amount in US$ | ||||
Dormotory ) ( The fees indicated herein are for Lavale Hill top campus ) | ||||||
Mess fee ( Per Annum ) @ | $1120 | $560 | ||||
Hostel Deposit ( Refundable ) | $200 | $200 | ||||
Hostel fee ( Different, subject to Sharing, Per Annum ) @ | Â | Â | ||||
Single Sharing | $1760 | $650 | ||||
Twin Sharing | $1760 | $650 | ||||
Three Sharing | $1530 | $650 | ||||
Four Sharing | $1210 | $650 | ||||
Dormoitory | $900 | $650 |
Installments for MBA ( DTM ) student taking Admission in NRI, PIO, OCI Category | 1st Year (Amtount in $) | 2nd Year (Amount in $) | ||||
1st Installment | 2nd Installment | 3rd Installment | 1st Installment | 2nd Installment | ||
Administrative Fees ( Non Refundable ) | $550 | - | - | - | - | |
Academic Fees (Per Annum) | $540 | $7020 | $7015 | $7290 | $7285 | |
Institute Deposit (Refundable) | $275 | - | - | - | - | |
Hostel Deposit (Refundable) | - | $200 | - | - | - | |
Hostel Fees ( Per Annum) | - | $765 | $765 | ** | ** | |
Mess Fees (Per Annum) | - | $560 | $560 | ** | ** | |
Installment | $1365 | $8545 | $8340 | |||
Last date of payment | At the time of acceptance of ' offer letter ' | At the time of Reporting to SCIE | 25 Nov 23 | 25 Jun 24 | 25 Nov 24 |
Installments for MBA ( DTM ) student taking Admission in Foreign National Category | 1st Year (Amtount in $) | 2nd Year (Amount in $) | ||||
1st Installment | 2nd Installment | 3rd Installment | 1st Installment | 2nd Installment | ||
Administrative Fees ( Non Refundable ) ## | Â | $275 | - | - | - | - |
Academic Fees (Per Annum) | Â | $815 | $895 | $890 | $1300 | $1300 |
Institute Deposit (Refundable) | Â | $275 | - | - | - | - |
Hostel Deposit (Refundable) | Â | - | $200 | - | - | - |
Hostel Fees ( Per Annum) | Â | - | $325 | $325 | ** | ** |
Mess Fees (Per Annum) | Â | - | $280 | $280 | ** | ** |
Installment | Â | $1365 | $1700 | $1495 | Â | Â |
Last date of payment | Â | At the time of acceptance of ' offer letter ' | At the time of Reporting to SCIE | 25 Nov 23 | 25 Jun 24 | 25 Nov 24 |
Note
# Only Foreign National Students taking Admission in the year 2023 for the batch 2023-2025, will be eligible for the Symbiosis Golden Jubilee Scholarships. Designed to celebrate 50
glorious years of Symbiosis being established to offer quality education to foreign national students, these include :
(1) 100 Full Symbiosis Golden Jubliee Academic Scholarships with need - based reduced hostel fees for foreign national students from developing Africian - Asian countries.
(2) 100 Golden Jubliee Free-ships for academically and financially deserving foreign national students from conflict ridden/war affected regions by giving them an opportunity to study at
SIU by covering not only the cost of all academic fees but also the hostel and mess / food fees ( lodging and boarding ).
(3) Concessional Hostel fees are applicable to Foreign National students @ 650$ per annum.
(4) Concessional Mess fees are applicable to Foreign National students @ 50% as mentioned above.
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
## 50% Concession will be given only to the Foreign National students on Administrative Fees.