Programmes
Fees Structure
MBA Fee Structure for Batch 2020-2022 | ||||
Installments for MBA ( Indian Students ) |
1st Year (Amt. in Rs.)
|
2nd Year (Amt. in Rs.) | ||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
Academic Fees (Per Annum) | 312,500 | 312,500 | 312,500 | 312,500 |
Institute Deposit (Refundable) | 20,000 | – | – | – |
Hostel Deposit (Refundable) | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | 46,350 | 46,350 | ** | ** |
Mess Fees (Per Annum) | 32,250 | 32,250 | ** | ** |
Installments | 426,100 | 391,100 | ||
Installments pay by date | At the time of admission | 25-Nov-20 | 25-Jul-21 | 25-Nov-21 |
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
Installments for MBA ( International Students ) | 1st Year (USD equivalent to INR ) | 2nd Year (USD equivalent to INR ) | |||
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment | |
Administrative Fees (Non Refundable ) # | 40,000 | – | – | – | – |
Academic Fees (Per Annum) | 45,000 | 405,000 | 490,000 | 470,000 | 470,000 |
Institute Deposit (Refundable) | 20,000 | – | – | – | – |
Hostel Deposit (Refundable) | – | 15,000 | – | – | – |
Hostel Fees ( Per Annum) | – | 46,350 | 46,350 | ** | ** |
Mess Fees (Per Annum) | – | 32,250 | 32,250 | ** | ** |
Installments | 105,000 | 498,600 | 568,600 | ||
Installments pay by date | At the time of acceptance of ‘Offer Letter’ ( USD equivalent to INR ) | At the time of reporting to SCIE | 25-Nov-20 | 25-Jul-21 | 25-Nov-21 |
# 50% Concession to be given only to the Foreign National students on Administrative Fees.
** Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
* Academic Fees can be increased up to 10% during the period of the Programme. Government taxes would be additional as and when applicable.